BREATHABLE, HIGH PERFORMANCE POLYMER COMPOSITE FLOOR PROTECTION SYSTEM
ENECLAD® WBC is a water based, two component coating system that has been specifically designed to seal and protect concrete surfaces that may experience moisture problems. ENECLAD® WBC is a breathable coating system that resists blistering due to hydrostatic pressure issues through the concrete. It bonds to virtually any mineral/cement substrate as well as wood.
ENECLAD WBC exhibits excellent adhesion to any type of concrete substrate. It also has great impact and abrasion resistance.
- No Odor
- Excellent Abrasion & Impact Resistance
- Outstanding Adhesion
- Safe and Simple to Use
Related Images
Technical Data
Theoretical coverage rate per kg. @ 10-12 25-30 ft2 / 2-2.5 m2 mils
Mixing ratio | Base | Activator |
---|---|---|
By Volume | 2 | 5 |
By Weight | 2 | 5 |
Ambient Temperature | Working Life | Minimum Overcoating | Maximum Overcoating | |
---|---|---|---|---|
41°F | 5°C | 120 min. | 16 hrs. | 48 hrs. |
59°F | 15°C | 75 min. | 12 hrs. | 36 hrs. |
77°F | 25°C | 60 min. | 8 hrs. | 24 hrs. |
86°F | 30°C | 50 min. | 5 hrs. | 16 hrs. |
Working Life and Cure Times
Ambient Temperature | Foot Traffic | Fork Lift | Full Cure | |
---|---|---|---|---|
41°F | 5°C | 48 hrs. | 7 days | 14 days |
59°F | 15°C | 36 hrs. | 6 days | 10 days |
77°F | 25°C | 24 hrs. | 4 days | 7 days |
86°F | 30°C | 18 hrs. | 3 days | 5 days |
CHEMCLAD P4C Technical Data
Theoretical coverage rate per kg. @ 3   70 - 80 ft2 / 6 - 7 m2 mils
Mixing ratio | Base | Activator |
---|---|---|
By Volume | 2 | 5 |
By Weight | 2 | 5 |
Ambient Temperature | Working Life | Minimum Overcoating | Maximum Overcoating | |
---|---|---|---|---|
41°F | 5°C | 120 min. | 16 hrs. | 48 hrs. |
59°F | 15°C | 75 min. | 12 hrs. | 36 hrs. |
77°F | 25°C | 60 min. | 8 hrs. | 24 hrs. |
86°F | 30°C | 50 min. | 5 hrs. | 16 hrs. |
Chemical Resistance
Gasoline | EX | Detergent Solution | EX |
Kerosene | EX | Trisodium Phosphate | EX |
50% Anti-Freeze | EX | 20% Calcium Chloride | EX |
Transmission Fluid | EX | 10% Hydrochloric Acid | EX |
Power Steering Fluid | EX | 10% Sulfuric Acid | EX |
Motor Oil | EX | 10% Sodium Hydroxide | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.
Colors

Haze Gray
Note: Other colors are available on a “special order” basis. However, there are minimum / multiple quantity requirements for such orders and there may be an increase in cost. Additionally, due to formulation restrictions, not all colors are possible for all materials. Speak to your local ENECON Sales Representative for more information.
Due to monitor / printer differences, actual colors may vary slightly from the representations appearing in this chart.