
Prime, seal & smooth rough concrete surfaces in one simple step…
ENECLAD SPS is a three-component, 100% solids, concrete primer/sealer that is specifically formulated to also smooth-out rough concrete surfaces in order to improve the appearance of ENECON top-coats such as ENECLAD FPS or CHEMCLAD polymer systems. It is easy to apply using a trowel or squeegee. ENECLAD SPS is virtually odor free and has no V.O.C.’s.
ENECLAD SPS exhibits excellent adhesion to any type of concrete substrate. It also has great impact and abrasion resistance.
- No Odor
- 100% Solids
- Outstanding Adhesion
- Excellent Abrasion & Impact Resistance
- Safe and Simple to Use
Related Images
Mixing ratio | Base | Activator |
---|---|---|
By Volume | 2 | 1 |
By Weight | 2.4 | 1 |
Working Life and Cure Times
Ambient Temperature | Working Life | Light Load | Full Mechanical | |
---|---|---|---|---|
41°F | 5°C | 2 hrs. | 3 days | 7 days |
59°F | 15°C | 40 min. | 6 hrs. | 36 hrs. |
77°F | 25°C | 20 min. | 4 hrs. | 24 hrs. |
86°F | 30°C | 15 min. | 3 hrs. | 16 hrs. |
Physical Properties
Typical Values | Test Method | ||
---|---|---|---|
Compressive strength | 11,000 psi | 770 kg/cm2 | ASTM D-695 |
Flexural strength | 4,000 psi | 280 kg/cm2 | ASTM D-790 |
Hardness - Shore D | 88 | ASTM D-2240 | |
Tensile Shear Adhesion | |||
Steel | 2,000 psi | 140 kg/cm2 | ASTM D-1002 |
Elcometer Adhesion - to properly prepared cementitious surfaces is greater than the cohesive strength of the substrate. |
Chemical Resistance
Acetic acid (0-5%) | G | Methyl alcohol | G |
Acetone | G | Methyl ethyl ketone | G |
Ammonia solution (0-10%) | EX | Nitric acid (0-10%) | G |
Aviation fuel | EX | Palmitic acid | EX |
Butyl alcohol | G | Phosphoric acid (0-5%) | EX |
Calcium chloride | EX | Phosphoric acid (5-10%) | G |
Crude oil | EX | Potassium chloride | EX |
Diesel fuel | EX | Propyl alcohol | G |
Ethyl alcohol | G | Sodium chloride | EX |
Gasoline | EX | Sodium hydroxide | EX |
Heptane | EX | Sulfuric acid (0-50%) | G |
Hydrochloric acid (0-10%) | EX | Tannic acid | EX |
Hydrochloric acid (10-20%) | G | Toluene | G |
Kerosene | EX | Transformer oil | EX |
Lactic Acid (0-10%) | G | Xylene | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.